1999 Chart Links
UK Charts
WK | Ending | All Formats | Console | Computer | SDC | PS1 | N64 | SAT | GBC | NGP | GBY | PC |
52 | 00.01.01 | AP | FP / BP | FP / BP | AP | FP / BP / AP | AP | - | AP | AP | AP | FP / BP |
51 | 99.12.25 | AP | FP / BP | FP / BP | AP | FP / BP / AP | AP | - | AP | AP | AP | FP / BP |
50 | 99.12.18 | AP | FP / BP | FP / BP | AP | FP / BP / AP | AP | - | AP | AP | AP | FP / BP |
49 | 99.12.11 | AP | FP / BP | FP / BP | AP | FP / BP / AP
| AP | - | AP | AP | AP | FP / BP |
48 | 99.12.04 | AP | FP / BP | FP / BP | AP | FP / BP / AP | AP | - | AP | AP | AP | FP / BP |
47 | 99.11.27 | AP | FP / BP | FP / BP | AP | FP / BP / AP | AP | - | AP | AP | AP | FP / BP |
46 | 99.11.20 | AP | FP / BP | FP / BP | AP | FP / BP / AP | AP | - | AP | AP | AP | FP / BP |
45 | 99.11.13 | AP | FP / BP | FP / BP | AP | FP / BP / AP | AP | - | AP | AP | AP | FP / BP |
44 | 99.11.06 | AP | FP / BP | FP / BP | AP | FP / BP / AP | AP | - | AP | AP | AP | FP / BP |
43 | 99.10.30 | AP | FP / BP | FP / BP | AP | FP / BP / AP | AP | - | AP | AP | AP | FP / BP |
42 | 99.10.23 | AP | FP / BP | FP / BP | AP | FP / BP / AP | AP | - | AP | AP | AP | FP / BP |
41 | 99.10.16 | AP | FP / BP | FP / BP | AP | FP / BP / AP | AP | - | AP | AP | AP | FP / BP |
40 | 99.10.09 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
39 | 99.10.02 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
38 | 99.09.25 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
37 | 99.09.18 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
36 | 99.09.11 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
35 | 99.09.04 | AP | FP / BP | FP / BP | - | FP / BP / AP
| AP | - | AP | - | AP | FP / BP |
34 | 99.08.28 | AP
| FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
33 | 99.08.21 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
32 | 99.08.14 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
31 | 99.08.07 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
30 | 99.07.31 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
29 | 99.07.24 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
28 | 99.07.17 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
27 | 99.07.10 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
26 | 99.07.03 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
25 | 99.06.26 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
24 | 99.06.19 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
23 | 99.06.12 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
22 | 99.06.05 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
21 | 99.05.29 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
20 | 99.05.22 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
19 | 99.05.15 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
18 | 99.05.08 | AP | FG / BR | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FY / BR |
17 | 99.05.01 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
16 | 99.04.24 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
15 | 99.04.17 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
14 | 99.04.10 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
13 | 99.04.03 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
12 | 99.03.27 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
11 | 99.03.20 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
10 | 99.03.13 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
09 | 99.03.06 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
08 | 99.02.27 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | - | AP | - | AP | FP / BP |
07 | 99.02.20 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | AP | AP | - | AP | FP / BP |
06 | 99.02.13 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | AP | AP | - | AP | FP / BP |
05 | 99.02.06 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | AP | AP | - | AP | FP / BP |
04 | 99.01.30 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | AP | AP | - | AP | FP / BP |
03 | 99.01.23 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | AP | AP | - | AP | FP / BP |
02 | 99.01.16 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | AP | AP | - | AP | FP / BP |
01 | 99.01.09 | AP | FP / BP | FP / BP | - | FP / BP / AP | AP | AP | AP | - | AP | FP / BP |
No comments:
Post a Comment