All Formats Chart
Week Ending - 14th August 1999
This Week | Last Week | Title | Format | Label | Group |
1 | - | FA PREMIER LEAGUE STARS | PlayStation, PC CD-ROM | EA SPORTS | ELECTRONIC ARTS |
2 | 1 | DRIVER | PlayStation | GT INTERACTIVE | GT INTERACTIVE |
3 | 2 | SYPHON FILTER | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
4 | 4 | GRAN TURISMO | PlayStation | PLATINUM | SONY COMPUTER ENT. |
5 | 3 | SILENT HILL | PlayStation | KONAMI | KONAMI |
6 | 5 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS |
7 | 7 | ABE'S EXODDUS | PlayStation, PC CD-ROM | GT INTERACTIVE | GT INTERACTIVE |
8 | 6 | STAR WARS EPISODE 1: RACER | PC CD-ROM, N64 | LUCASARTS | NINTENDO |
9 | 8 | TOMB RAIDER 2 | PlayStation, PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE |
10 | 10 | CRASH BANDICOOT 2 | PlayStation | PLATINUM | SONY COMPUTER ENT. |
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment