All Formats Chart
Week Ending - 17th July 1999
| This Week | Last Week | Title | Format | Label | Group |
| 1 | 1 | DRIVER | PlayStation | GT INTERACTIVE | GT INTERACTIVE |
| 2 | - | SYPHON FILTER | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
| 3 | - | SILENT HILL | PlayStation | KONAMI | KONAMI |
| 4 | 2 | V RALLY 2 | PlayStation, PC CD-ROM | INFOGRAMES | INFOGRAMES |
| 5 | 7 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS |
| 6 | 3 | BUGS BUNNY: LOST IN TIME | PlayStation | WARNER BROS. | INFOGRAMES |
| 7 | 5 | GRAN TURISMO | PlayStation | PLATINUM | SONY COMPUTER ENT. |
| 8 | 20 | KINGPIN: LIFE OF CRIME | PC CD-ROM | INTERPLAY | INTERPLAY |
| 9 | 9 | STAR WARS EPISODE 1: RACER | PC CD-ROM, Nintendo 64 | LUCASARTS | NINTENDO |
| 10 | 4 | ALIENS VS PREDATOR | PC CD-ROM | ELECTRONIC ARTS | ELECTRONIC ARTS |
| 11 | 8 | TOMB RAIDER 2 | PlayStation, PC CD-ROM | PLATINUM | EIDOS INTERACTIVE |
| 12 | 10 | FINAL FANTASY VII | PlayStation, PC CD-ROM | PLATINUM | SONY COMPUTER ENT. |
| 13 | GRAND THEFT AUTO | PlayStation, PC CD-ROM | PLATINUM | TAKE 2 | |
| 14 | 6 | HIDDEN & DANGEROUS | PC CD-ROM | TALONSOFT | TAKE 2 |
| 15 | CRASH BANDICOOT 2 | PlayStation | PLATINUM | SONY COMPUTER ENT. | |
| 16 | TOMB RAIDER 3 | PlayStation, PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE | |
| 17 | DUNGEON KEEPER 2 | PC CD-ROM | BULLFROG | ELECTRONIC ARTS | |
| 18 | FIFA 99 | PlayStation, PC CD-ROM, Nintendo 64 | ELECTRONIC ARTS | ELECTRONIC ARTS | |
| 19 | METAL GEAR SOLID | PlayStation | KONAMI | KONAMI | |
| 20 | WWF: WAR ZONE | Playstation, N64, Game Boy | ACCLAIM | ACCLAIM | |
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment