All Formats Chart
Week Ending - 13th February 1999
| This Week | Last Week | Title | Format | Label | Group |
| 1 | 2 | SIM CITY 3000 | PC CD-ROM | ELECTRONIC ARTS | ELECTRONIC ARTS |
| 2 | 1 | STAR WARS: ROGUE SQUADRON | Nintendo 64, PC CD-ROM | LUCASARTS | NINTENDO |
| 3 | 4 | FIFA '99 | PlayStation, PC CD-ROM | EA SPORTS | ELECTRONIC ARTS |
| 4 | 3 | PREMIER MANAGER '99 | PlayStation | GREMLIN INTERACTIVE | GREMLIN INTERACTIVE |
| 5 | 5 | THE LEGEND OF ZELDA: OCARINA OF TIME | Nintendo 64 | NINTENDO | NINTENDO |
| 6 | 6 | GRAND THEFT AUTO | PlayStation, PC CD-ROM | DMA | TAKE 2 |
| 7 | 7 | TOMB RAIDER 3 | PlayStation, PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE |
| 8 | 8 | TOMB RAIDER | PlayStation, PC CD-ROM, Saturn | PLATINUM | EIDOS INTERACTIVE |
| 9 | 11 | V RALLY | PlayStation, Nintendo 64, Game Boy | INFOGRAMES | INFOGRAMES |
| 10 | 17 | DELTA FORCE | PC CD-ROM | NOVALOGIC | NOVALOGIC |
| 11 | 10 | TOCA TOURING CAR | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS |
| 12 | 9 | CRASH BANDICOOT 3 | PlayStation | SONY COMPUTER ENTERTAINMENT | SONY COMPUTER ENTERTAINMENT |
| 13 | 12 | WORMS | PlayStation, PC CD-ROM, Game Boy, Mega Drive | PLATINUM | INFOGRAMES |
| 14 | 21 | CROC | PlayStation, PC CD-ROM, Saturn | PLATINUM | ELECTRONIC ARTS |
| 15 | - | WCW/NWO THUNDER | PlayStation | THQ | THQ |
| 16 | 13 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | CODEMASTERS | CODEMASTERS |
| 17 | 34 | CRASH BANDICOOT | PlayStation | PLATINUM | SONY COMPUTER ENTERTAINMENT |
| 18 | 19 | RESIDENT EVIL | PlayStation, PC CD-ROM, Saturn | PLATINUM | VIRGIN |
| 19 | 25 | RAYMAN | PlayStation, PC CD-ROM | PLATINUM | UBISOFT |
| 20 | 23 | DIE HARD TRILOGY | PlayStation, PC CD-ROM | PLATINUM | ELECTRONIC ARTS |
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment