All Formats Chart
Week Ending - 13th November 1999
| This Week | Last Week | Title | Format | Label | Group |
| 1 | 1 | FIFA 2000 | PlayStation, PC CD-ROM | EA SPORTS | ELECTRONIC ARTS |
| 2 | 2 | FINAL FANTASY VIII | PlayStation | SQUARESOFT | SQUARESOFT |
| 3 | 3 | DINO CRISIS | PlayStation | CAPCOM | CAPCOM |
| 4 | 7 | POKEMON BLUE | Game Boy | NINTENDO | NINTENDO |
| 5 | 8 | POKEMON RED | Game Boy | NINTENDO | NINTENDO |
| 6 | 4 | AGE OF EMPIRES 2: THE AGE OF KINGS | PC CD-ROM | MICROSOFT GAME STUDIOS | MICROSOFT |
| 7 | 33 | SPYRO THE DRAGON 2 | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
| 8 | 9 | DISNEY'S TARZAN | PlayStation, Game Boy Color, PC CD-ROM | DISNEY INTERACTIVE | SONY COMPUTER ENT. |
| 9 | 14 | WWF: ATTITUDE | PlayStation, N64, Game Boy Color | ACCLAIM | ACCLAIM |
| 10 | 6 | STAR WARS: EPISODE I: THE PHANTOM MENACE | PlayStation, PC CD-ROM | LUCASARTS | ACTIVISION |
| 11 | 15 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS |
| 12 | 20 | WORMS ARMAGEDDON | PlayStation, PC CD-ROM | TEAM 17 | MICROPROSE |
| 13 | 12 | FORMULA 1 '99 | PlayStation | PSYGNOSIS | PSYGNOSIS |
| 14 | |||||
| 15 | 10 | GRAND THEFT AUTO 2 | PlayStation, PC CD-ROM | PLATINUM | TAKE 2 |
| 16 | 18 | DRIVER | PlayStation | GT INTERACTIVE | GT INTERACTIVE |
| 17 | |||||
| 18 | 19 | MISSION IMPOSSIBLE | PlayStation,N64 | INFOGRAMES | INFOGRAMES |
| 19 | |||||
| 20 | 17 | GRAN TURISMO | PlayStation | PLATINUM | SONY COMPUTER ENT. |
| 21 | |||||
| 22 | 22 | TOMB RAIDER 2 | PlayStation, PC CD-ROM | PLATINUM | EIDOS |
| 23 | |||||
| 24 | 26 | RAYMAN | PlayStation, PC CD-ROM | PLATINUM | UBISOFT |
| 25 | 32 | RUGRATS: SEARCH FOR REPTAR | PlayStation, Game Boy Color | THQ | THQ |
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | - | ||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment