All Formats Chart
Week Ending - 1st January 2000
| This Week | Last Week | Title | Format | Label | Group |
| 1 | 1 | FIFA 2000 | PlayStation, PC CD-ROM | EIDOS | EIDOS |
| 2 | 3 | TOMORROW NEVER DIES | PlayStation, PC CD-ROM | EA SPORTS | ELECTRONIC ARTS |
| 3 | 2 | TOMB RAIDER 4: THE LAST REVELATION | PlayStation | ELECTRONIC ARTS | ELECTRONIC ARTS |
| 4 | 7 | CHAMPIONSHIP MANAGER SEASON 99/00 | PC CD-ROM | EIDOS | EIDOS |
| 5 | 8 | DRIVER | PlayStation | GT INTERACTIVE | GT INTERACTIVE |
| 6 | 12 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS |
| 7 | 11 | MEDAL OF HONOR | PlayStation | ELECTRONIC ARTS | ELECTRONIC ARTS |
| 8 | 18 | GRAN TURISMO | PlayStation | PLATINUM | SONY COMPUTER ENT. |
| 9 | 4 | POKEMON BLUE | Game Boy | NINTENDO | NINTENDO |
| 10 | 5 | POKEMON RED | Game Boy | NINTENDO | NINTENDO |
| 11 | 13 | WORMS ARMAGEDDON | PlayStation, PC CD-ROM | TEAM 17 | MICROPROSE |
| 12 | 23 | MISSION IMPOSSIBLE | PlayStation, N64 | INFOGRAMES | INFOGRAMES |
| 13 | 15 | CRASH BANDICOOT 2 | PlayStation | PLATINUM | SONY COMPUTER ENT. |
| 14 | 16 | RAYMAN | PlayStation, PC CD-ROM | PLATINUM | UBISOFT |
| 15 | 19 | TEKKEN 3 | PlayStation | PLATINUM | NAMCO |
| 16 | - | GRAND THEFT AUTO | PlayStation, PC CD-ROM, Game Boy Color | PLATINUM | TAKE 2 |
| 17 | 22 | GRAND THEFT AUTO 2 | PlayStation, PC CD-ROM | PLATINUM | TAKE 2 |
| 18 | 17 | WWF WRESTLEMANIA 2000 | N64, Game Boy Color | THQ | THQ |
| 19 | 14 | DINO CRISIS | PlayStation | CAPCOM | CAPCOM |
| 20 | 21 | WWF: ATTITUDE | Dreamcast, PlayStation, N64, Game Boy Color | ACCLAIM | ACCLAIM |
| 21 | AGE OF EMPIRES II | PC CD-ROM | MICROSOFT | MICROSOFT | |
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | 6 | CRASH TEAM RACING | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | - | ||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment