UK Charts
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | ||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
WK | Ending | Console | PC-CD | PC | A1200 | A500 | ST | |||||||||
52 | 94.01.01 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
51 | 93.12.25 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
50 | 93.12.18 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
49 | 93.12.11 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
48 | 93.12.04 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
47 | 93.11.27 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
46 | 93.11.20 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
45 | 93.11.13 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
44 | 93.11.06 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
43 | 93.10.30 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
42 | 93.10.23 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
41 | 93.10.16 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
40 | 93.10.09 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
39 | 93.10.02 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
38 | 93.09.25 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
37 | 93.09.18 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
36 | 93.09.11 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
35 | 93.09.04 | AP / IF | FP / 16F | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
34 | 93.08.28 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
33 | 93.08.21 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
32 | 93.08.14 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
31 | 93.08.07 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
30 | 93.07.31 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
29 | 93.07.24 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
28 | 93.07.17 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
27 | 93.07.10 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
26 | 93.07.03 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
25 | 93.06.26 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
24 | 93.06.19 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
23 | 93.06.12 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
22 | 93.06.05 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
21 | 93.05.29 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
20 | 93.05.22 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
19 | 93.05.15 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
18 | 93.05.08 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
17 | 93.05.01 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
16 | 93.04.24 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
15 | 93.04.17 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
14 | 93.04.10 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
13 | 93.04.03 | AP / IF | FP / 16F | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
12 | 93.03.27 | AP / IF | FP / 16F | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
11 | 93.03.20 | AP / IF | FP / 16F | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
10 | 93.03.13 | AP / IF | FP / 16F | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
09 | 93.03.06 | AP / IF | FP / 16F | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
08 | 93.02.27 | AP / IF | FP / 16F | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
07 | 93.02.20 | AP / IF | FP / 16F | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
06 | 93.02.13 | AP / IF | FP / 16F | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
05 | 93.02.06 | AP / IF | FP / 16F | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
04 | 93.01.30 | AP / IF | FP / 16F | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
03 | 93.01.23 | AP / IF | FP / 16F | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
02 | 93.01.16 | AP / IF | FP / 16F | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
01 | 93.01.09 | AP / IF | FP / 16F | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP / BP | AP |
No comments:
Post a Comment