All Formats Chart
Week Ending - 10th July 1999
| This Week | Last Week | Title | Format | Label | Group |
| 1 | 1 | DRIVER | PlayStation | GT INTERACTIVE | GT INTERACTIVE |
| 2 | 2 | V RALLY 2 | PlayStation, PC CD-ROM | INFOGRAMES | INFOGRAMES |
| 3 | - | BUGS BUNNY: LOST IN TIME | PlayStation | WARNER BROS. | INFOGRAMES |
| 4 | 5 | ALIENS VS PREDATOR | PC CD-ROM | ELECTRONIC ARTS | ELECTRONIC ARTS |
| 5 | 3 | GRAN TURISMO | PlayStation | PLATINUM | SONY COMPUTER ENT. |
| 6 | - | HIDDEN & DANGEROUS | PC CD-ROM | TAKE TWO INTERACTIVE | TAKE TWO INTERACTIVE |
| 7 | - | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS |
| 8 | - | TOMB RAIDER 2 | PlayStation, PC CD-ROM | PLATINUM | EIDOS INTERACTIVE |
| 9 | 7 | STAR WARS EPISODE 1: RACER | PC CD-ROM, N64 | LUCASARTS | NINTENDO |
| 10 | - | FINAL FANTASY VII | PlayStation, PC CD-ROM | PLATINUM | SONY COMPUTER ENT. |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment