All Formats Chart
Week Ending - 27th March 1999
| This Week | Last Week | Title | Format | Label | Group |
| 1 | - | CHAMPIONSHIP MANAGER 3 | PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE |
| 2 | 1 | METAL GEAR SOLID | PlayStation | KONAMI | KONAMI |
| 3 | 2 | FIFA '99 | PlayStation, PC CD-ROM, Nintendo 64 | EA SPORTS | ELECTRONIC ARTS |
| 4 | 3 | RUGRATS: SEARCH FOR REPTAR | PlayStation, Game Boy Color | THQ | THQ |
| 5 | 6 | TOMB RAIDER 2 | PlayStation, PC CD-ROM | PLATINUM | EIDOS INTERACTIVE |
| 6 | 4 | A BUG'S LIFE | PlayStation, PC CD-ROM | DISNEY INTERACTIVE | SONY COMPUTER ENT. |
| 7 | - | STAR WARS: X-WING ALLIANCE | PC CD-ROM | LUCASARTS | LUCASARTS |
| 8 | 11 | GRAND THEFT AUTO | PlayStation, PC CD-ROM | DMA | TAKE 2 |
| 9 | 8 | PREMIER MANAGER '99 | PlayStation, PC CD-ROM | GREMLIN INTERACTIVE | GREMLIN INTERACTIVE |
| 10 | 5 | SOUTH PARK | Nintendo 64, PC CD-ROM | ACCLAIM | ACCLAIM |
| 11 | 9 | ROGUE SQUADRON | Nintendo 64, PC CD-ROM | LUCASARTS | LUCASARTS |
| 12 | 7 | ROLLERCOASTER TYCOON | PC CD-ROM | HASBRO | MICROPROSE |
| 13 | ROLLCAGE | PlayStation, PC CD-ROM | PSYGNOSIS | PSYGNOSIS | |
| 14 | 10 | BRIAN LARA CRICKET | PlayStation, PC CD-ROM | CODEMASTERS | CODEMASTERS |
| 15 | TOMB RAIDER 3 | PlayStation, PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE | |
| 16 | UEFA CHAMPIONS LEAGUE | PlayStation, PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE | |
| 17 | POPULOUS: THE BEGINNING | PlayStation, PC CD-ROM | BULLFROG | ELECTRONIC ARTS | |
| 18 | MARIO PARTY | Nintendo 64 | NINTENDO | NINTENDO | |
| 19 | WORMS | PlayStation | PLATINUM | INFOGRAMES | |
| 20 | THE LEGEND OF ZELDA | Nintendo 64 | NINTENDO | NINTENDO | |
| 21 | CRASH BANDICOOT | PlayStation | PLATINUM | SONY COMPUTER ENT. | |
| 22 | SIM CITY 3000 | PC CD-ROM | MAXIS | ELECTRONIC ARTS | |
| 23 | HALF-LIFE | PC CD-ROM | SIERRA | SIERRA | |
| 24 | DIE HARD TRILOGY | PlayStation, PC CD-ROM | FOX INTERACTIVE | ELECTRONIC ARTS | |
| 25 | CRASH BANDICOOT: WARPED | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |
| 26 | V-RALLY | Game Boy Color, Nintendo 64, PlayStation | PLATINUM | INFOGRAMES | |
| 27 | TOCA TOURING CAR | PlayStation, PC CD-ROM | CODEMASTERS | CODEMASTERS | |
| 28 | RESIDENT EVIL 2 | PlayStation, PC CD-ROM | VIRGIN | VIRGIN | |
| 29 | SID MEIER'S ALPHA CENTAURI | PC CD-ROM | FIRAXIS | ELECTRONIC ARTS | |
| 30 | HERCULES | PlayStation, PC CD-ROM | PLATINUM | SONY COMPUTER ENT. | |
| 31 | RAYMAN | PlayStation, PC CD-ROM | PLATINUM | UBISOFT | |
| 32 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | CODEMASTERS | CODEMASTERS | |
| 33 | CONSTRUCTOR | PlayStation, PC CD-ROM | ACCLAIM | ACCLAIM | |
| 34 | CROC | PlayStation, PC CD-ROM | FOX INTERACTIVE | ELECTRONIC ARTS | |
| 35 | SUPERBIKE WORLD CHAMPIONSHIP | PC CD-ROM | ELECTRONIC ARTS | ELECTRONIC ARTS | |
| 36 | RESIDENT EVIL | PlayStation, PC CD-ROM | CAPCOM | VIRGIN | |
| 37 | MICKEY'S WILD ADVENTURE | PlayStation | PLATINUM | SONY COMPUTER ENT. | |
| 38 | VIVA FOOTBALL | PlayStation, PC CD-ROM | VIRGIN | VIRGIN | |
| 39 | THEME PARK | PlayStation, PC CD-ROM | BULLFROG | ELECTRONIC ARTS | |
| 40 | SILVER | PC CD-ROM | INFOGRAMES | INFOGRAMES |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment