2018 Chart Links
UK Charts
WK | Ending | All Formats | NSW | PS4 | XBO | WIU | 360 | PS3 | WII | 3DS | PSV | NDS | PSP | PC |
52 | 18.12.29 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP
| AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
51 | 18.12.22 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
50 | 18.12.15 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
49 | 18.12.08 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
48 | 18.12.01 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
47 | 18.11.24 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
46 | 18.11.17 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
45 | 18.11.10 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
44 | 18.11.03 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
43 | 18.10.27 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
42 | 18.10.20 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
41 | 18.10.13 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
40 | 18.10.06 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
39 | 18.09.29 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
38 | 18.09.22 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
37 | 18.09.15 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
36 | 18.09.08 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
35 | 18.09.01 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
34 | 18.08.25 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
33 | 18.08.18 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
32 | 18.08.11 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
31 | 18.08.04 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
30 | 18.07.28 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
29 | 18.07.21 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
28 | 18.07.14 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
27 | 18.07.07 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
26 | 18.06.30 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
25 | 18.06.23 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
24 | 18.06.16 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
23 | 18.06.09 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
22 | 18.06.02 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
21 | 18.05.26 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
20 | 18.05.19 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
19 | 18.05.12 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
18 | 18.05.05 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
17 | 18.04.28 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
16 | 18.04.21 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
15 | 18.04.14 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
14 | 18.04.07 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
13 | 18.03.31 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
12 | 18.03.24 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
11 | 18.03.17 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
10 | 18.03.10 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
09 | 18.03.03 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
08 | 18.02.24 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
07 | 18.02.17 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
06 | 18.02.10 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
05 | 18.02.03 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
04 | 18.01.27 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
03 | 18.01.20 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
02 | 18.01.13 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
01 | 18.01.06 | AP / FP / BP / IU / IV | AP/FP/BP | AP/FP | AP/FP | AP/FP | AP/FP/BP | AP/FP/BP | AP | AP/FP | AP/FP | AP/FP | AP/FP | AP/FP/BP |
No comments:
Post a Comment