All Formats Chart
Week Ending - 27th November 1999
This Week | Last Week | Title | Format | Label | Group |
1 | 1 | FIFA 2000 | PlayStation, PC CD-ROM | EA SPORTS | ELECTRONIC ARTS |
2 | - | TOMORROW NEVER DIES | PlayStation | ELECTRONIC ARTS | ELECTRONIC ARTS |
3 | - | SOUL CALIBUR | Dreamcast | NAMCO | NAMCO |
4 | 2 | POKEMON RED | Game Boy | NINTENDO | NINTENDO |
5 | 3 | POKEMON BLUE | Game Boy | NINTENDO | NINTENDO |
6 | 6 | FINAL FANTASY VIII | PlayStation | SQUARESOFT | SQUARESOFT |
7 | 4 | SPYRO THE DRAGON 2 | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
8 | 13 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS |
9 | 9 | DISNEY'S TARZAN | PlayStation, Game Boy Color, PC CD-ROM | DISNEY INTERACTIVE | SONY COMPUTER ENT. |
10 | 5 | DINO CRISIS | PlayStation | CAPCOM | CAPCOM |
11 | 7 | WORMS ARMAGEDDON | PlayStation, PC CD-ROM | TEAM 17 | MICROPROSE |
12 | 17 | RAYMAN | PlayStation, PC CD-ROM | PLATINUM | UBISOFT |
13 | 8 | WWF: ATTITUDE | Dreamcast, PlayStation, N64, Game Boy Color | ACCLAIM | ACCLAIM |
14 | 11 | AGE OF EMPIRES 2: THE AGE OF KINGS | PC CD-ROM | MICROSOFT GAME STUDIOS | MICROSOFT |
15 | 10 | DRIVER | PlayStation | GT INTERACTIVE | GT INTERACTIVE |
16 | 14 | STAR WARS: EPISODE I: THE PHANTOM MENACE | PlayStation, PC CD-ROM | LUCASARTS | ACTIVISION |
17 | 19 | GRAN TURISMO | PlayStation | PLATINUM | SONY COMPUTER ENT. |
18 | CRASH BANDICOOT 2 | PlayStation | PLATINUM | SONY COMPUTER ENT. | |
19 | 15 | GRAND THEFT AUTO 2 | PlayStation, PC CD-ROM | PLATINUM | TAKE 2 |
20 | 16 | RUGRATS: SEARCH FOR REPTAR | PlayStation, Game Boy Color | THQ | THQ |
21 | WCW MAYHEM | PlayStation | EA SPORTS | ELECTRONIC ARTS | |
22 | THEME PARK WORLD | PC CD-ROM | SOLD OUT SOFTWARE | SOLD OUT SOFTWARE | |
23 | KNOCKOUT KINGS 2000 | PlayStation,N64 | EA SPORTS | ELECTRONIC ARTS | |
24 | 20 | TOMB RAIDER 2 | PlayStation, PC CD-ROM | PLATINUM | EIDOS |
25 | 12 | FORMULA 1 '99 | PlayStation | PSYGNOSIS | PSYGNOSIS |
26 | - | CRASH TEAM RACING | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
27 | TEKKEN 3 | PlayStation | PLATINUM | NAMCO | |
28 | UEFA STRIKER | PlayStation | INFOGRAMES | INFOGRAMES | |
29 | READY 2 RUMBLE BOXING | Dreamcast | MIDWAY | SEGA | |
30 | LMA MANAGER | PlayStation | CODEMASTERS | CODEMASTERS | |
31 | 18 | MISSION IMPOSSIBLE | PlayStation, N64 | INFOGRAMES | INFOGRAMES |
32 | TOM CLANCY'S RAINBOW SIX | PlayStation, PC CD-ROM | RED STORM ENTERTAINMENT | RED STORM ENTERTAINMENT | |
33 | BUST A MOVE 2 | PlayStation,N64, Game Boy | ACCLAIM | ACCLAIM | |
34 | COMMAND & CONQUER: TIBERIAN SUN | PC CD-ROM | SOLD OUT SOFTWARE | SOLD OUT SOFTWARE | |
35 | GRAND THEFT AUTO | PlayStation, PC CD-ROM, Game Boy Color | PLATINUM | TAKE 2 | |
36 | THE F.A. PREMIER LEAGUE FOOTBALL MANAGER 2000 | PlayStation, PC CD-ROM | EA SPORTS | ELECTRONIC ARTS | |
37 | ALIEN TRILOGY | PlayStation | ACCLAIM | ACCLAIM | |
38 | RESIDENT EVIL 2 | PlayStation | PLATINUM | VIRGIN | |
39 | TOCA 2: TOURING CARS | PlayStation, PC CD-ROM | CODEMASTERS | CODEMASTERS | |
40 | FINAL FANTASY VII | PlayStation, PC CD-ROM | PLATINUM | SONY COMPUTER ENT. |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment