All Formats Chart
Week Ending - 11th September 1999
This Week | Last Week | Title | Format | Label | Group |
1 | 1 | COMMAND & CONQUER: TIBERIAN SUN | PC CD-ROM | SOLD OUT SOFTWARE | SOLD OUT SOFTWARE |
2 | 2 | WWF: ATTITUDE | PlayStation, Game Boy Color | ACCLAIM | ACCLAIM |
3 | 6 | TEKKEN 3 | PlayStation | PLATINUM | NAMCO |
4 | 3 | LEGACY OF KAIN: SOUL REAVER | PlayStation | EIDOS | EIDOS |
5 | 7 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS |
6 | 5 | SHADOW MAN | PlayStation, N64, PC CD-ROM | ACCLAIM | ACCLAIM |
7 | 8 | GRAN TURISMO | PlayStation | PLATINUM | SONY COMPUTER ENT. |
8 | 4 | FA PREMIER LEAGUE STARS | PlayStation, PC CD-ROM | EA SPORTS | ELECTRONIC ARTS |
9 | 10 | ABE'S EXODDUS | PlayStation, PC CD-ROM | GT INTERACTIVE | GT INTERACTIVE |
10 | 9 | DRIVER | PlayStation | GT INTERACTIVE | GT INTERACTIVE |
11 | - | WIPEOUT 3 | PlayStation | PSYGNOSIS | PSYGNOSIS |
12 | 13 | TOMB RAIDER 2 | PlayStation, PC CD-ROM | PLATINUM | EIDOS |
13 | 12 | CROC 2 | PlayStation | FOX INTERACTIVE | FOX INTERACTIVE |
14 | 15 | FINAL FANTASY VII | PlayStation, PC CD-ROM | PLATINUM | SONY COMPUTER ENT. |
15 | 11 | PREMIER MANAGER '99 | PlayStation, N64, PC CD-ROM | GREMLIN INTERACTIVE | GREMLIN INTERACTIVE |
16 | 16 | CRASH BANDICOOT | PlayStation | PLATINUM | SONY COMPUTER ENT. |
17 | 33 | MEDIEVIL | PlayStation | PLATINUM | SONY COMPUTER ENT. |
18 | 14 | SYPHON FILTER | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
19 | 20 | SPEED FREAKS | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
20 | 21 | TIME CRISIS | PlayStation | NAMCO | SONY COMPUTER ENT. |
21 | SILENT HILL | PlayStation | KONAMI | KONAMI | |
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | CROC | PlayStation, Saturn, PC CD-ROM | PLATINUM | FOX INTERACTIVE / SONY COMPUTER ENT. | |
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment