1990 Chart Links
UK Charts
WK | Ending | All Formats |
16-Bit |
8-Bit | MD | SMS | NES | GBY | Amiga | ST | CPC | C64 | SPC |
52 | 90.12.29 | FP / BP / AP
| AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
51 | 90.12.22 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
50 | 90.12.15 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
49 | 90.12.08 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
48 | 90.12.01 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
47 | 90.11.24 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
46 | 90.11.17 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
45 | 90.11.10 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
44 | 90.11.03 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
43 | 90.10.27 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
42 | 90.10.20 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
41 | 90.10.13 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
40 | 90.10.06 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
39 | 90.09.29 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
38 | 90.09.22 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
37 | 90.09.15 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
36 | 90.09.08 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
35 | 90.09.01 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
34 | 90.08.25 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
33 | 90.08.18 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
32 | 90.08.11 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
31 | 90.08.04 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
30 | 90.07.28 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
29 | 90.07.21 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
28 | 90.07.14 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
27 | 90.07.07 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
26 | 90.06.30 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
25 | 90.06.23 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
24 | 90.06.16 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
23 | 90.06.09 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
22 | 90.06.02 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
21 | 90.05.26 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
20 | 90.05.19 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
19 | 90.05.12 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
18 | 90.05.05 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
17 | 90.04.28 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
16 | 90.04.21 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
15 | 90.04.14 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
14 | 90.04.07 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
13 | 90.03.31 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
12 | 90.03.24 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
11 | 90.03.17 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
10 | 90.03.10 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
09 | 90.03.03 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
08 | 90.02.24 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
07 | 90.02.17 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
06 | 90.02.10 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
05 | 90.02.03 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
04 | 90.01.27 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
03 | 90.01.20 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
02 | 90.01.13 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
01 | 90.01.06 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP |
No comments:
Post a Comment