UK Charts
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | ||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| WK | Ending | Compact Disc | Console | Computer |
SAT
|
3DO
|
CD32
|
MCD
|
CDI
|
SN
|
MD
|
SMS
|
NES
|
GG
|
GBY
|
PC-CD
| PC
|
A1200
|
A500
| |
| 52 | 95.12.30 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 51 | 95.12.23 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 50 | 95.12.16 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 49 | 95.12.09 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | TT50 | AP | AP | AP | FP | FP | AP |
| 48 | 95.12.02 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | AA79 | AP |
| 47 | 95.11.25 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 46 | 95.11.18 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 45 | 95.11.11 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | AA78 | AP |
| 44 | 95.11.04 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 43 | 95.10.28 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 42 | 95.10.21 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 41 | 95.10.14 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | TT48 | AP | AP | AP | FP | FP | AP |
| 40 | 95.10.07 | AP / IF | AP / IF / CD | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 39 | 95.09.30 | AP / IF | AP / IF | FP / IF | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 38 | 95.09.23 | AP / IF | AP / IF | FP / IF | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 37 | 95.09.16 | AP / IF | AP / IF | FP / IF | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 36 | 95.09.09 | AP / IF | AP / IF | FP / IF | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | AA76 | AP |
| 35 | 95.09.02 | AP / IF | AP / IF | FP / IF | - | AP | AP | AP | AP | AP | AP | AP | AP | TT47 | AP | AP | AP | FP | GM35 | AP |
| 34 | 95.08.26 | AP / IF | AP / IF | FP / IF | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 33 | 95.08.19 | AP / IF | AP / IF | FP / IF | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 32 | 95.08.12 | AP / IF | AP / IF | FP / IF | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 31 | 95.08.05 | AP / IF | AP / IF | FP / IF | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AA75 | FP | GM34 | AP |
| 30 | 95.07.29 | AP / IF | AP / IF | FP / IF | - | AP | AP | AP | AP | AP | AP | AP | AP | SG19 | AP | AP | AP | FP | FP | AP |
| 29 | 95.07.22 | AP / IF | AP / IF | FP / IF | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 28 | 95.07.15 | AP / IF | AP / IF | FP / IF | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 27 | 95.07.08 | AP / IF | AP / IF | FP / IF | - | AP | AP | AP | AP | TT45 | AP | AP | AP | AP | AP | AP | AP | FP | AA74 | AP |
| 26 | 95.07.01 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 25 | 95.06.24 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 24 | 95.06.17 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | TT44 | AP | AP | AP | FP | FP | AP |
| 23 | 95.06.10 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | AA73 | AP |
| 22 | 95.06.03 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 21 | 95.05.27 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 20 | 95.05.20 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 19 | 95.05.13 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | AA72 | AP |
| 18 | 95.05.06 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 17 | 95.04.29 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 16 | 95.04.22 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | AP |
| 15 | 95.04.15 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | AA71 | AP |
| 14 | 95.04.08 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | TT42 | AP | AP | AP | FP | FP | AP |
| 13 | 95.04.01 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | FP / BP |
| 12 | 95.03.25 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | FP / BP |
| 11 | 95.03.18 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | TT41 | AP | AP | AP | FP | AA70 | FP / BP |
| 10 | 95.03.11 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | FP / BP |
| 09 | 95.03.04 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | FP / BP |
| 08 | 95.02.25 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | FP / BP |
| 07 | 95.02.18 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | FP / BP |
| 06 | 95.02.11 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | FP / BP |
| 05 | 95.02.04 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | FP / BP |
| 04 | 95.01.28 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | FP / BP |
| 03 | 95.01.21 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | TT39 | AP | AP | AP | FP | FP | FP / BP |
| 02 | 95.01.14 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | FP / BP |
| 01 | 95.01.07 | AP / IF | AP / IF | FP / IF | - | - | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | FP | FP | FP / BP |
No comments:
Post a Comment