All Formats Chart
Week Ending - 7th August 1999
This Week | Last Week | Title | Format | Label | Group |
1 | 1 | DRIVER | PlayStation | GT INTERACTIVE | GT INTERACTIVE |
2 | 2 | SYPHON FILTER | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
3 | 3 | SILENT HILL | PlayStation | KONAMI | KONAMI |
4 | 5 | GRAN TURISMO | PlayStation | PLATINUM | SONY COMPUTER ENT. |
5 | 4 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS |
6 | 6 | STAR WARS EPISODE 1: RACER | PC CD-ROM, N64 | LUCASARTS | NINTENDO |
7 | 7 | ABE'S EXODDUS | PlayStation, PC CD-ROM | GT INTERACTIVE | GT INTERACTIVE |
8 | 9 | TOMB RAIDER 2 | PlayStation, PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE |
9 | 8 | V RALLY 2 | PlayStation, PC CD-ROM | INFOGRAMES | INFOGRAMES |
10 | 12 | CRASH BANDICOOT 2 | PlayStation | PLATINUM | SONY COMPUTER ENT. |
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment