All Formats Chart
Week Ending - 20th November 1999
This Week | Last Week | Title | Format | Label | Group |
1 | 1 | FIFA 2000 | PlayStation, PC CD-ROM | EA SPORTS | ELECTRONIC ARTS |
2 | 5 | POKEMON RED | Game Boy | NINTENDO | NINTENDO |
3 | 4 | POKEMON BLUE | Game Boy | NINTENDO | NINTENDO |
4 | 7 | SPYRO THE DRAGON 2 | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
5 | 3 | DINO CRISIS | PlayStation | CAPCOM | CAPCOM |
6 | 2 | FINAL FANTASY VIII | PlayStation | SQUARESOFT | SQUARESOFT |
7 | 12 | WORMS ARMAGEDDON | PlayStation, PC CD-ROM | TEAM 17 | MICROPROSE |
8 | 9 | WWF: ATTITUDE | PlayStation, N64, Game Boy Color, Dreamcast | ACCLAIM | ACCLAIM |
9 | 8 | DISNEY'S TARZAN | PlayStation, Game Boy Color, PC CD-ROM | DISNEY INTERACTIVE | SONY COMPUTER ENT. |
10 | 16 | DRIVER | PlayStation | GT INTERACTIVE | GT INTERACTIVE |
11 | 6 | AGE OF EMPIRES 2: THE AGE OF KINGS | PC CD-ROM | MICROSOFT GAME STUDIOS | MICROSOFT |
12 | 13 | FORMULA 1 '99 | PlayStation | PSYGNOSIS | PSYGNOSIS |
13 | 11 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS |
14 | 10 | STAR WARS: EPISODE I: THE PHANTOM MENACE | PlayStation, PC CD-ROM | LUCASARTS | ACTIVISION |
15 | 15 | GRAND THEFT AUTO 2 | PlayStation, PC CD-ROM | PLATINUM | TAKE 2 |
16 | 25 | RUGRATS: SEARCH FOR REPTAR | PlayStation, Game Boy Color | THQ | THQ |
17 | 24 | RAYMAN | PlayStation, PC CD-ROM | PLATINUM | UBISOFT |
18 | 18 | MISSION IMPOSSIBLE | PlayStation,N64 | INFOGRAMES | INFOGRAMES |
19 | 20 | GRAN TURISMO | PlayStation | PLATINUM | SONY COMPUTER ENT. |
20 | 22 | TOMB RAIDER 2 | PlayStation, PC CD-ROM | PLATINUM | EIDOS |
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | - | ||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment