All Formats Chart
Week Ending - 6th February 1999
| This Week | Last Week | Title | Format | Label | Group |
| 1 | 1 | STAR WARS: ROGUE SQUADRON | Nintendo 64, PC CD-ROM | LUCASARTS | NINTENDO |
| 2 | - | SIM CITY 3000 | PC CD-ROM | ELECTRONIC ARTS | ELECTRONIC ARTS |
| 3 | 2 | PREMIER MANAGER '99 | PlayStation | GREMLIN INTERACTIVE | GREMLIN INTERACTIVE |
| 4 | 4 | FIFA '99 | PlayStation, PC CD-ROM | EA SPORTS | ELECTRONIC ARTS |
| 5 | 3 | THE LEGEND OF ZELDA: OCARINA OF TIME | Nintendo 64 | NINTENDO | NINTENDO |
| 6 | 6 | GRAND THEFT AUTO | PlayStation, PC CD-ROM | DMA | TAKE 2 |
| 7 | 5 | TOMB RAIDER 3 | PlayStation, PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE |
| 8 | 7 | TOMB RAIDER | PlayStation, PC CD-ROM, Saturn | PLATINUM | EIDOS INTERACTIVE |
| 9 | 9 | CRASH BANDICOOT 3: WARPED | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
| 10 | 8 | TOCA TOURING CAR CHAMPIONSHIP | PlayStation, PC CD-ROM | PLATINUM | CODE MASTERS |
| 11 | 10 | V-RALLY | PlayStation, PC CD-ROM, Game Boy | INFOGRAMES | INFOGRAMES |
| 12 | 13 | WORMS | PlayStation, PC CD-ROM, Game Boy | PLATINUM | INFOGRAMES |
| 13 | 12 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | CODEMASTERS | CODEMASTERS |
| 14 | 11 | ODDWORLD: ABE'S EXODUS | PlayStation, PC CD-ROM | GT INTERACTIVE | GT INTERACTIVE |
| 15 | 15 | RAYMAN | PlayStation, PC CD-ROM | PLATINUM | UBISOFT |
| 16 | COOL BOARDERS 3 | PlayStation, Nintendo 64, PC CD-ROM | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |
| 17 | DELTA FORCE | PlayStation, Nintendo 64, PC CD-ROM | ELECTRONIC ARTS | ELECTRONIC ARTS | |
| 18 | MICKEY'S WILD ADVENTURE | PlayStation | PLATINUM | SONY COMPUTER ENT. | |
| 19 | 17 | RESIDENT EVIL | PlayStation, PC CD-ROM | PLATINUM | VIRGIN |
| 20 | 14 | BRIAN LARA CRICKET | PlayStation | CODE MASTERS | CODE MASTERS |
| 21 | 16 | CROC | PlayStation, PC CD-ROM | PLATINUM | ELECTRONIC ARTS |
| 22 | 19 | JURASSIC PARK: THE LOST WORLD | PlayStation | PLATINUM | ELECTRONIC ARTS |
| 23 | DIE HARD TRILOGY | PlayStation | ELECTRONIC ARTS | ELECTRONIC ARTS | |
| 24 | BALDUR'S GATE | PC CD-ROM | INTERPLAY | INTERPLAY | |
| 25 | WORMS ARMAGEDDON | PC CD-ROM | HASBRO | HASBRO | |
| 26 | SPYRO THE DRAGON | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |
| 27 | 18 | TUROK II | Nintendo 64 | ACCLAIM | ACCLAIM |
| 28 | HALF-LIFE | PC CD-ROM | SIERRA | SIERRA | |
| 29 | TIME CRISIS | PlayStation | PLATINUM | SONY COMPUTER ENT. | |
| 30 | 20 | TEKKEN 2 | PlayStation | PLATINUM | SONY COMPUTER ENT. |
| 31 | GRAN TURISMO | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |
| 32 | WWF: WARZONE | PlayStation, Nintendo 64, Game Boy | ACCLAIM | ACCLAIM | |
| 33 | ODDWORLD: ABE'S ODDYSEE | PlayStation, PC CD-ROM | PLATINUM | GT INTERACTIVE | |
| 34 | CRASH BANDICOOT | PlayStation | PLATINUM | SONY COMPUTER ENT. | |
| 35 | SOUL BLADE | PlayStation | PLATINUM | SONY COMPUTER ENT. | |
| 36 | MICRO MACHINES v3 | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS | |
| 37 | APOCALYPSE | PlayStation | ACTIVISION | ACTIVISION | |
| 38 | FOOTBALL WORLD MANAGER | PC CD-ROM | UBISOFT | UBISOFT | |
| 39 | COMBAT FLIGHT SIMULATOR | PC CD-ROM | MICROSOFT | MICROSOFT | |
| 40 | COMMAND & CONQUER | PlayStation, PC CD-ROM | PLATINUM | ELECTRONIC ARTS |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment