All Formats Chart
Week Ending - 10th April 1999
This Week | Last Week | Title | Format | Label | Group |
1 | 1 | CHAMPIONSHIP MANAGER 3 | PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE |
2 | 2 | RUGRATS: SEARCH FOR REPTAR | PlayStation | THQ | THQ |
3 | 3 | METAL GEAR SOLID | PlayStation | KONAMI | KONAMI |
4 | 4 | FIFA '99 | PlayStation, PC CD-ROM, N64 | EA SPORTS | ELECTRONIC ARTS |
5 | 6 | TOMB RAIDER 2 | PlayStation, PC CD-ROM | PLATINUM | EIDOS INTERACTIVE |
6 | 7 | GRAND THEFT AUTO | PlayStation, PC CD-ROM | PLATINUM | TAKE 2 |
7 | 5 | A BUG'S LIFE | PlayStation | DISNEY INTERACTIVE | SONY COMPUTER ENT. |
8 | 10 | TOCA 2: TOURING CARS | PlayStation, PC CD-ROM | CODEMASTERS | CODEMASTERS |
9 | 13 | CIVILIZATION: CALL TO POWER | PC CD-ROM | ACTIVISION | ACTIVISION |
10 | 17 | CIVILIZATION 2 | PC CD-ROM | ACTIVISION | MICROPROSE |
11 | 8 | UEFA CHAMPIONS LEAGUE SEASON 1998/99 | PlayStation, PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE |
12 | PREMIER MANAGER '99 | PlayStation, PC CD-ROM | GREMLIN INTERACTIVE | GREMLIN INTERACTIVE | |
13 | 9 | STAR WARS: X-WING ALLIANCE | PC CD-ROM | LUCASARTS | ACTIVISION |
14 | SOUTH PARK | PC CD-ROM, N64 | ACCLAIM | ACCLAIM | |
15 | ROLLERCOASTER TYCOON | PC CD-ROM | MICROPROSE | HASBRO | |
16 | V RALLY | PlayStation, PC CD-ROM, Gamecube, N64 | PLATINUM | INFOGRAMES | |
17 | |||||
18 | STAR WARS: ROGUE SQUADRON | PC CD-ROM, N64 | LUCASARTS | NINTENDO | |
19 | WORMS | PlayStation, PC CD-ROM, Gameboy | PLATINUM | INFOGRAMES | |
20 |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment