All Formats Chart
Week Ending - 30th January 1999
This Week | Last Week | Title | Format | Label | Group |
1 | 2 | STAR WARS: ROGUE SQUADRON | Nintendo 64, PC CD-ROM | LUCASARTS | NINTENDO |
2 | 1 | PREMIER MANAGER '99 | PlayStation | GREMLIN INTERACTIVE | GREMLIN INTERACTIVE |
3 | 3 | THE LEGEND OF ZELDA: OCARINA OF TIME | Nintendo 64 | NINTENDO | NINTENDO |
4 | 4 | FIFA '99 | PlayStation, PC CD-ROM | EA SPORTS | ELECTRONIC ARTS |
5 | 5 | TOMB RAIDER 3 | PlayStation, PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE |
6 | 6 | GRAND THEFT AUTO | PlayStation, PC CD-ROM | DMA | TAKE 2 |
7 | 7 | TOMB RAIDER | PlayStation, PC CD-ROM, Saturn | PLATINUM | EIDOS INTERACTIVE |
8 | 8 | TOCA TOURING CAR CHAMPIONSHIP | PlayStation, PC CD-ROM | PLATINUM | CODE MASTERS |
9 | 9 | CRASH BANDICOOT 3: WARPED | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
10 | 10 | V RALLY | PlayStation, Nintendo 64, Game Boy | INFOGRAMES | INFOGRAMES |
11 | ABE'S EXODDUS | PlayStation, PC CD-ROM | GT INTERACTIVE | GT INTERACTIVE | |
12 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | CODEMASTERS | CODEMASTERS | |
13 | WORMS | PlayStation, PC CD-ROM, Game Boy, Mega Drive | PLATINUM | INFOGRAMES | |
14 | BRIAN LARA CRICKET | PlayStation | CODEMASTERS | CODEMASTERS | |
15 | RAYMAN | PlayStation, PC CD-ROM | PLATINUM | UBISOFT | |
16 | CROC | PlayStation, PC CD-ROM, Saturn | PLATINUM | ELECTRONIC ARTS | |
17 | RESIDENT EVIL | PlayStation, PC CD-ROM, Saturn | PLATINUM | VIRGIN | |
18 | TUROK II | Nintendo 64, Game Boy | ACCLAIM | ACCLAIM | |
19 | THE LOST WORLD: JURASSIC PARK | PlayStation | PLATINUM | ELECTRONIC ARTS | |
20 | TEKKEN 2 | PlayStation | PLATINUM | SONY COMPUTER ENT. | |
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment