All Formats Chart
Week Ending - 19th June 1999
This Week | Last Week | Title | Format | Label | Group |
1 | 2 | GRAN TURISMO | PlayStation | PLATINUM | SONY COMPUTER ENT. |
2 | 1 | STAR WARS EPISODE 1: RACER | PC CD-ROM, Nintendo 64 | LUCASARTS | NINTENDO |
3 | 3 | TOMB RAIDER 2 | PlayStation, PC CD-ROM | PLATINUM | EIDOS INTERACTIVE |
4 | 4 | FINAL FANTASY VII | PlayStation, PC CD-ROM | PLATINUM | SONY COMPUTER ENT. |
5 | 5 | GRAND THEFT AUTO | PlayStation, PC CD-ROM | PLATINUM | TAKE 2 |
6 | 10 | BRIAN LARA CRICKET | PlayStation, PC CD-ROM | CODEMASTERS | CODEMASTERS |
7 | 7 | GRAND THEFT AUTO: LONDON, 1969 | PlayStation, PC CD-ROM | ROCKSTAR | TAKE 2 |
8 | 8 | FIFA '99 | PlayStation, PC CD-ROM, Nintendo 64 | EA SPORTS | ELECTRONIC ARTS |
9 | 6 | STAR WARS EPISODE 1: THE PHANTOM MENACE | PC CD-ROM | LUCASARTS | LUCASARTS |
10 | 9 | CRASH BANDICOOT 2 | PlayStation | PLATINUM | SONY COMPUTER ENT. |
11 | 12 | CHAMPIONSHIP MANAGER 3 | PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE |
12 | 13 | WWF: WAR ZONE | PlayStation, Nintendo 64, Game Boy Color | ACCLAIM | ACCLAIM |
13 | COMMAND & CONQUER: RED ALERT | PlayStation, PC CD-ROM | ELECTRONIC ARTS | ELECTRONIC ARTS | |
14 | 14 | METAL GEAR SOLID | PlayStation | KONAMI | KONAMI |
15 | 11 | STAR TREK: BIRTH OF A FEDERATION | PC CD-ROM | MICROPROSE | MICROPROSE |
16 | 17 | TOMB RAIDER 3 | PlayStation, PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE |
17 | ANNA KOURNIKOVA TENNIS | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |
18 | 20 | MECHWARRIOR 3 | PC CD-ROM | HASBRO | HASBRO |
19 | 16 | V RALLY | PlayStation, PC CD-ROM, Nintendo 64, Game Boy Color | PLATINUM | INFOGRAMES |
20 | 15 | THE RUGRATS | PlayStation, Game Boy Color | THQ | THQ |
21 | 18 | PREMIER MANAGER '99 | PlayStation, PC CD-ROM | GREMLIN | GREMLIN |
22 | 19 | WORMS | PlayStation, PC CD-ROM, Game Boy | PLATINUM | INFOGRAMES |
23 | ROGUE SQUADRON | PC CD-ROM, Nintendo 64 | LUCASARTS | LUCASARTS | |
24 | TOCA 2: TOURING CARS | PlayStation, PC CD-ROM | CODEMASTERS | CODEMASTERS | |
25 | FIFA: ROAD TO WORLD CUP '98 | PlayStation, PC CD-ROM | PLATINUM | ELECTRONIC ARTS | |
26 | ROLLERCOASTER TYCOON | PC CD-ROM | MICROPROSE | MICROPROSE | |
27 | NORTON ANTIVIRUS 5.0 | PC CD-ROM | NORTON | NORTON | |
28 | SUPER MARIO BROS. DX | Game Boy Color | NINTENDO | NINTENDO | |
29 | CIVILIZATION 2 | PlayStation, PC CD-ROM | ACTIVISION | ACTIVISION | |
30 | HALF-LIFE | PC CD-ROM | SIERRA | SIERRA | |
31 | COOL BOARDERS 2 | PlayStation | PLATINUM | SONY COMPUTER ENT. | |
32 | RIDGE RACER TYPE 4 | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |
33 | TOCA TOURING CARS | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS | |
34 | HERCULES | PlayStation, PC CD-ROM | PLATINUM | DISNEY | |
35 | CROC | PlayStation, PC CD-ROM | PLATINUM | FOX INTERACTIVE | |
36 | MIDTOWN MADNESS | PC CD-ROM | MICROSOFT | MICROSOFT | |
37 | ODDWORLD: ABE'S EXODDUS | PlayStation, PC CD-ROM | PLATINUM | GT INTERACTIVE | |
38 | RAYMAN | PlayStation, PC CD-ROM | PLATINUM | UBISOFT | |
39 | BUGS BUNNY: LOST IN TIME | PlayStation | INFOGRAMES | INFOGRAMES | |
40 | CRASH BANDICOOT | PlayStation | PLATINUM | SONY COMPUTER ENT. |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment