Top 20 Cartridge (Individual Formats) Chart
Week Ending - 5th June 1993
This Week | Last Week | Title | Format | Publisher |
1 | - | Starwing | Super Nintendo | Nintendo |
2 | 1 | Flashback | Mega Drive | U.S. Gold |
3 | 2 | Super Kick Off | Mega Drive | U.S. Gold |
4 | 3 | Fatal Fury | Mega Drive | Sega |
5 | 5 | Ecco the Dolphin | Mega Drive | Sega |
6 | 4 | PGA Tour Golf II | Mega Drive | Electronic Arts |
7 | 9 | Tiny Toon Adventures: Buster Busts Loose | Super Nintendo | Konami |
8 | 8 | Super Mario Kart | Super Nintendo | Nintendo |
9 | 10 | Lemmings | Game Boy | Ocean |
10 | 7 | Tiny Toon Adventures: Buster's Treasure Hunt | Mega Drive | Konami |
11 | 11 | Sonic the Hedgehog 2 | Mega Drive | Sega |
12 | 13 | Sonic the Hedgehog 2 | Game Gear | Sega |
13 | 14 | Land of Illusion Starring Mickey Mouse | Game Gear | Sega |
14 | 6 | Super Star Wars | Super Nintendo | JVC |
15 | - | Tiny Toon Adventures: Babs' Big Break | Game Boy | Konami |
16 | 12 | Road Rash II | Mega Drive | Electronic Arts |
17 | 20 | Streets of Rage 2 | Mega Drive | Sega |
18 | 18 | Super Mario Land | Game Boy | Nintendo |
19 | 15 | Desert Strike | Mega Drive | Electronic Arts |
20 | - | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment