Top 20 Cartridge (Individual Formats) Chart
Week Ending - 14th August 1993
This Week | Last Week | Title | Format | Publisher |
1 | - | Striker | Super Nintendo | Elite |
2 | 1 | Jungle Strike | Mega Drive | Electronic Arts |
3 | 2 | Micro Machines | Mega Drive | Codemasters |
4 | 5 | Bubsy in Claws Encounters of the Furred Kind | Mega Drive | Accolade |
5 | 3 | Cool Spot | Mega Drive | Virgin |
6 | 7 | PGA Tour Golf II | Mega Drive | Electronic Arts |
7 | 4 | Flashback | Mega Drive | U.S. Gold |
8 | 8 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
9 | 6 | Starwing | Super Nintendo | Nintendo |
10 | - | Michael Jackson's Moonwalker | Mega Drive | Sega |
11 | 10 | Ecco the Dolphin | Mega Drive | Sega |
12 | 13 | Super Mario Kart | Super Nintendo | Nintendo |
13 | 11 | Alien 3 | Super Nintendo | LJN |
14 | - | Asterix | Game Boy | Infogrames |
15 | 12 | Batman Returns | Super Nintendo | Konami |
16 | 14 | Tiny Toon Adventures: Buster Busts Loose! | Super Nintendo | Konami |
17 | 16 | Lemmings | Game Boy | Ocean |
18 | - | Super Mario Land | Game Boy | Nintendo |
19 | 19 | Super Kick Off | Mega Drive | U.S. Gold |
20 | - | Sonic the Hedgehog 2 | Mega Drive | Sega |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment