Top 20 Cartridge (Individual Formats) Chart
Week Ending - 31st July 1993
| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Jungle Strike | Mega Drive | Electronic Arts |
| 2 | 2 | Micro Machines | Mega Drive | Codemasters |
| 3 | 3 | Cool Spot | Mega Drive | Virgin |
| 4 | 4 | Flashback | Mega Drive | U.S. Gold |
| 5 | 5 | Starwing | Super Nintendo | Nintendo |
| 6 | 6 | PGA Tour Golf II | Mega Drive | Electronic Arts |
| 7 | 8 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
| 8 | 12 | Tiny Toon Adventures: Buster's Treasure Hunt | Mega Drive | Konami |
| 9 | 16 | Ecco the Dolphin | Mega Drive | Sega |
| 10 | 7 | Alien 3 | Super Nintendo | LJN |
| 11 | - | Batman Returns | Super Nintendo | Konami |
| 12 | - | The Simpsons: Bart vs. the Juggernauts | Game Boy | Acclaim |
| 13 | 11 | Tiny Toon Adventures: Buster Busts Loose! | Super Nintendo | Konami |
| 14 | - | The Amazing Spider-Man 2 | Game Boy | LJN |
| 15 | 9 | Super Star Wars | Super Nintendo | JVC |
| 16 | 15 | Super Mario Kart | Super Nintendo | Nintendo |
| 17 | ||||
| 18 | 13 | Lemmings | Game Boy | Ocean |
| 19 | 20 | Super Kick Off | Mega Drive | U.S. Gold |
| 20 |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment