Top 20 Cartridge (Individual Formats) Chart
Week Ending - 21st August 1993
This Week | Last Week | Title | Format | Publisher |
1 | 1 | Striker | Super Nintendo | Elite |
2 | 2 | Jungle Strike | Mega Drive | Electronic Arts |
3 | 3 | Micro Machines | Mega Drive | Codemasters |
4 | 4 | Bubsy in Claws Encounters of the Furred Kind | Mega Drive | Accolade |
5 | 7 | Flashback | Mega Drive | U.S. Gold |
6 | 5 | Cool Spot | Mega Drive | Virgin |
7 | 6 | PGA Tour Golf II | Mega Drive | Electronic Arts |
8 | 9 | Starwing | Super Nintendo | Nintendo |
9 | 8 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
10 | 10 | Michael Jackson's Moonwalker | Mega Drive | Sega |
11 | 13 | Alien 3 | Super Nintendo | LJN |
12 | - | Sonic the Hedgehog 2 | Game Gear | Sega |
13 | - | Tiny Toon Adventures: Buster's Treasure Hunt! | Mega Drive | Konami |
14 | 11 | Ecco the Dolphin | Mega Drive | Sega |
15 | 18 | Super Mario Land | Game Boy | Nintendo |
16 | 12 | Super Mario Kart | Super Nintendo | Nintendo |
17 | 15 | Batman Returns | Super Nintendo | Konami |
18 | 20 | Sonic the Hedgehog 2 | Mega Drive | Sega |
19 | - | Road Rash II | Mega Drive | Electronic Arts |
20 | 16 | Tiny Toon Adventures: Buster Busts Loose! | Super Nintendo | Konami |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment