Top 10 Cartridge (All Formats) Chart
Week Ending - 1st January 1994
| This Week | Last Week | Title | Format | Publisher |
| 1 | 4 | Jurassic Park | Mega Drive, Master System, Super Nintendo, Nintendo, Game Boy, Game Gear | Various |
| 2 | 3 | Mortal Kombat | Mega Drive, Super Nintendo, Master System, Game Boy, Game Gear | Various |
| 3 | 2 | Aladdin | Mega Drive, Super Nintendo | Various |
| 4 | 11 | Sensible Soccer | Mega Drive | Renegade / Sony |
| 5 | 12 | Cool Spot | Mega Drive, Super Nintendo, Master System, Game Gear | Virgin |
| 6 | 7 | Sonic Chaos | Master System, Game Gear | Sega |
| 7 | 8 | Nigel Mansell's World Championship | Super Nintendo, Game Boy | Nintendo |
| 8 | 13 | Sonic the Hedgehog 2 | Mega Drive, Master System, Game Gear | Sega |
| 9 | 5 | Sonic Spinball | Mega Drive | Sega |
| 10 | 15 | Flashback | Mega Drive, Super Nintendo | Various |
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment