Top 20 Cartridge (Individual Formats) Chart
Week Ending - 10th July 1993
This Week | Last Week | Title | Format | Publisher |
1 | - | Micro Machines | Mega Drive | Codemasters |
2 | 2 | Cool Spot | Mega Drive | Virgin |
3 | 1 | Starwing | Super Nintendo | Nintendo |
4 | 3 | Alien 3 | Super Nintendo | LJN |
5 | 6 | Flashback | Mega Drive | U.S. Gold |
6 | 4 | Top Ranking Tennis | Game Boy | Nintendo |
7 | 8 | PGA Tour Golf II | Mega Drive | Electronic Arts |
8 | 9 | Ecco the Dolphin | Mega Drive | Sega |
9 | 11 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
10 | 7 | Super Star Wars | Super Nintendo | JVC |
11 | 13 | Super Mario Kart | Super Nintendo | Nintendo |
12 | 5 | WWF Royal Rumble | Super Nintendo | LJN |
13 | 10 | Super Kick Off | Mega Drive | U.S. Gold |
14 | 16 | Tiny Toon Adventures: Buster Busts Loose! | Super Nintendo | Konami |
15 | - | Muhammad Ali Heavyweight Boxing | Mega Drive | Virgin |
16 | - | Sonic the Hedgehog 2 | Game Gear | Sega |
17 | 17 | Tiny Toon Adventures: Buster's Treasure Hunt | Mega Drive | Konami |
18 | 12 | Fatal Fury | Mega Drive | Sega |
19 | 15 | Lemmings | Game Boy | Ocean |
20 | - | Super Mario Land | Game Boy | Nintendo |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment