Top 10 Cartridge (Individual Formats) Chart
Week Ending - 1st January 1994
This Week | Last Week | Title | Format | Publisher |
1 | 10 | Sensible Soccer | Mega Drive | Renegade / Sony |
2 | 2 | Aladdin | Mega Drive | Sega |
3 | 27 | Jurassic Park | Super Nintendo | Ocean |
4 | 3 | Sonic Spinball | Mega Drive | Sega |
5 | 5 | Street Fighter II: Special Championship Edition | Mega Drive | Sega |
6 | 8 | Aladdin | Super Nintendo | Capcom |
7 | 12 | Street Fighter II Turbo | Super Nintendo | Capcom |
8 | 6 | Zelda: Link's Awakening | Game Boy | Nintendo |
9 | 15 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
10 | 4 | Mario All Stars | Super Nintendo | Nintendo |
11 | 17 | Super Mario Kart | Super Nintendo | Nintendo |
12 | 20 | Sonic the Hedgehog 2 | Mega Drive | Sega |
13 | 13 | Super Mario Land | Game Boy | Nintendo |
14 | 26 | Micro Machines | Mega Drive | Codemasters |
15 | 23 | Flashback | Super Nintendo | Sony Imagesoft |
16 | 11 | Sonic Chaos | Master System | Sega |
17 | 9 | Mortal Kombat | Mega Drive | Arena |
18 | 36 | Cool Spot | Super Nintendo | Virgin |
19 | 7 | Jurassic Park | Game Boy | Ocean |
20 | 21 | Super Bomberman | Super Nintendo | Hudson Soft |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment