Top 20 Cartridge (Individual Formats) Chart
Week Ending - 25th September 1993
| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Mortal Kombat | Mega Drive | Arena |
| 2 | - | Super Mario All Stars | Super Nintendo | Nintendo |
| 3 | 2 | Mortal Kombat | Super Nintendo | Acclaim |
| 4 | 4 | Mortal Kombat | Game Boy | Acclaim |
| 5 | 3 | Mortal Kombat | Game Gear | Arena |
| 6 | 7 | Striker | Super Nintendo | Elite |
| 7 | 8 | Jungle Strike | Mega Drive | Electronic Arts |
| 8 | 6 | Mortal Kombat | Master System | Arena |
| 9 | 5 | Jurassic Park | Mega Drive | Sega |
| 10 | 9 | Micro Machines | Mega Drive | Codemasters |
| 11 | 10 | PGA Tour Golf II | Mega Drive | Electronic Arts |
| 12 | 16 | Flashback | Mega Drive | U.S. Gold |
| 13 | 11 | Bubsy in Claws Encounters of the Furred Kind | Mega Drive | Accolade |
| 14 | 12 | Super Mario Land | Game Boy | Nintendo |
| 15 | 13 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
| 16 | - | Super Mario Kart | Super Nintendo | Nintendo |
| 17 | 15 | Sonic the Hedgehog 2 | Game Gear | Sega |
| 18 | 18 | Cool Spot | Mega Drive | Virgin |
| 19 | 19 | F15 Strike Eagle | Game Boy | Microprose |
| 20 | - | Lemmings | Game Boy | Ocean |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment