Top 20 Cartridge (Individual Formats) Chart
Week Ending - 2nd October 1993
| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Mortal Kombat | Mega Drive | Arena |
| 2 | 2 | Super Mario All Stars | Super Nintendo | Nintendo |
| 3 | 3 | Mortal Kombat | Super Nintendo | Acclaim |
| 4 | - | Street Fighter II: Turbo | Super Nintendo | Capcom |
| 5 | 4 | Mortal Kombat | Game Boy | Acclaim |
| 6 | 6 | Striker | Super Nintendo | Elite |
| 7 | 5 | Mortal Kombat | Game Gear | Arena |
| 8 | 10 | Micro Machines | Mega Drive | Codemasters |
| 9 | 7 | Jungle Strike | Mega Drive | Electronic Arts |
| 10 | 8 | Mortal Kombat | Master System | Arena |
| 11 | 11 | PGA Tour Golf II | Mega Drive | Electronic Arts |
| 12 | 9 | Jurassic Park | Mega Drive | Sega |
| 13 | 16 | Super Mario Kart | Super Nintendo | Nintendo |
| 14 | - | Gunstar Heroes | Mega Drive | Sega |
| 15 | 13 | Bubsy in Claws Encounters of the Furred Kind | Mega Drive | Accolade |
| 16 | - | Starwing | Super Nintendo | Nintendo |
| 17 | 12 | Flashback | Mega Drive | U.S. Gold |
| 18 | 20 | Lemmings | Game Boy | Ocean |
| 19 | 15 | Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo |
| 20 | - | Sonic the Hedgehog 2 | Mega Drive | Sega |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment