Home Computer (All Formats) Chart
Week Ending - 11th February 1995
This Week | Last Week | Title | Format | Publisher |
1 | 1 | Sensible World of Soccer | Amiga | Renegade |
2 | 3 | Premier Manager 3 | Amiga 1200, Amiga, PC | Gremlin Interactive |
3 | 2 | Sim City 2000 | Macintosh, PC, Amiga 1200 | Mindscape / Maxis |
4 | 4 | FIFA International Soccer | PC, Amiga | Electronic Arts |
5 | 7 | Winter Olympics | Amiga, PC | US Gold |
6 | 6 | Theme Park | PC, Amiga 1200, Macintosh, Amiga | Electronic Arts |
7 | 5 | Mortal Kombat | Amiga, PC | Virgin |
8 | 9 | Tie Fighter: Defender of the Empire | PC | Virgin |
9 | 8 | Cannon Fodder 2 | Amiga, PC | Virgin |
10 | 11 | The Lion King | Amiga 1200, PC | Virgin |
11 | 16 | Transport Tycoon | PC | Microprose |
12 | 13 | Cannon Fodder | Amiga, PC, Atari ST | Virgin |
13 | 14 | Doom 2 | PC | Virgin |
14 | 27 | Aladdin | Amiga 1200, PC | Virgin |
15 | 28 | On the Ball: League Edition | Amiga 1200, Amiga, PC | Ascon Sports |
16 | 15 | Micro Machines | Amiga, PC | Codemasters |
17 | 18 | Overlord | PC, Amiga | Virgin |
18 | 26 | Microsoft Flight Simulator V.5 | PC | Microsof |
19 | 23 | Tie Fighter | PC | LucasArts |
20 | 25 | Soccer Kid | Amiga 1200, Amiga, PC | Krisalis |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment