Mega Drive Chart
Week Ending - 28th January 1995
| This Week | Last Week | Title | Publisher |
| 1 | 1 | FIFA Soccer '95 | Electronic Arts |
| 2 | 2 | Micro Machines 2 | Codemasters |
| 3 | 3 | The Lion King | Virgin |
| 4 | 4 | PGA Tour Golf III | Electronic Arts |
| 5 | 5 | Cannon Fodder | Virgin |
| 6 | Sonic & Knuckles | Sega | |
| 7 | Davis Cup World Tour | Time Warner | |
| 8 | Micro Machines | Codemasters | |
| 9 | Rugby World Cup 1995 | Electronic Arts | |
| 10 | 8 | Eternal Champions | Sega |
| 11 | 6 | Jimmy White's Whirlwind Snooker | Virgin |
| 12 | Sonic Spinball | Sega | |
| 13 | Urban Strike | Electronic Arts | |
| 14 | Earthworm Jim | Virgin | |
| 15 | Mickey Mania | Sony | |
| 16 | ToeJam & Earl in Panic on Funkotron | Sega | |
| 17 | Zero Tolerance | Accolade | |
| 18 | Mortal Kombat II | Acclaim | |
| 19 | The Ren & Stimpy Show Presents Stimpy's Invention | Sega | |
| 20 | Pitfall: The Mayan Adventure | Sony |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment