Sega Master System Chart
Week Ending - 16th September 1995
This Week | Last Week | Title | Publisher |
1 | Astérix and the Secret Mission | Sega | |
2 | Sonic Chaos | Sega | |
3 | Winter Olympics | U.S. Gold | |
4 | Land of Illusion Starring Mickey Mouse | Sega | |
5 | RoboCop Versus The Terminator | Virgin | |
6 | Streets of Rage | Sega | |
7 | Desert Strike | Domark | |
8 | Sonic the Hedgehog | Sega | |
9 | The Lion King | Virgin | |
10 | Desert Speedtrap Starring Road Runner and Wile E. Coyote | Sega |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment