Nintendo Game Boy Chart
Week Ending - 1st July 1995
| This Week | Last Week | Title | Publisher |
| 1 | 1 | Zelda: Link's Awakening | Nintendo |
| 2 | 10 | Game Boy Gallery | Nintendo |
| 3 | 3 | Kirby's Pinball Land | Nintendo |
| 4 | 12 | Kirby's Dream Land | Nintendo |
| 5 | 2 | Donkey Kong | Nintendo |
| 6 | 4 | Wario Land: Super Mario Land 3 | Nintendo |
| 7 | 7 | FIFA International Soccer | THQ |
| 8 | 5 | Tetris 2 | Nintendo |
| 9 | 9 | Micro Machines | Ocean |
| 10 | 13 | Space Invaders | Nintendo |
| 11 | - | Mortal Kombat II | Acclaim |
| 12 | 14 | The Lion King | Virgin |
| 13 | 16 | Golf | Nintendo |
| 14 | 11 | Wario Blast: Featuring Bomberman! | Nintendo |
| 15 | 8 | Super Mario Land | Nintendo |
| 16 | - | Top Ranking Tennis | Nintendo |
| 17 | 6 | Tetris | Nintendo |
| 18 | 15 | Lemmings 2: The Tribes | Sony |
| 19 | - | Flintstones: The Movie | Ocean |
| 20 | 18 | Alien vs Predator | Activision |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment