Super Nintendo Chart
Week Ending - 22nd April 1995
| This Week | Last Week | Title | Publisher |
| 1 | 2 | International Superstar Soccer | Konami |
| 2 | 1 | The Incredible Hulk | US Gold |
| 3 | 3 | Starwing | Nintendo |
| 4 | 20 | Super Bomberman 2 | Virgin |
| 5 | 4 | Donkey Kong Country | Nintendo |
| 6 | 9 | Jurassic Park 2: The Chaos Continues | Ocean |
| 7 | - | Shaq-Fu | Ocean |
| 8 | 7 | Desert Fighter | US Gold |
| 9 | 10 | The Legend of Zelda: A Link to the Past | Nintendo |
| 10 | 11 | Sensible Soccer: European Champions | Sony |
| 11 | 8 | Super Mario All-Stars | Nintendo |
| 12 | 13 | Cannon Fodder | Virgin |
| 13 | 14 | Star Trek: The Next Generation - Future's Past | Microprose |
| 14 | - | Animaniacs | Konami |
| 15 | 5 | Battletoads in Battlemaniacs | Nintendo |
| 16 | 6 | The Lion King | Virgin |
| 17 | 16 | Plok | Nintendo |
| 18 | 22 | Street Racer | Ubisoft |
| 19 | - | Syndicate | Ocean |
| 20 | 25 | Mystic Quest Legend | Nintendo |
| 21 | 12 | Star Trek: Starfleet Academy: Starship Bridge Simulator | Interplay |
| 22 | 28 | Super Punch-Out!! | Nintendo |
| 23 | 15 | NBA Jam: Tournament Edition | Acclaim |
| 24 | 19 | Newman-Haas' Racing: Indy Car Featuring Nigel Mansell | Acclaim |
| 25 | 21 | Micro Machines | Ocean |
| 26 | - | Pitfall: The Mayan Adventure | Sony |
| 27 | 23 | Stunt Race FX | Nintendo |
| 28 | 27 | Earthworm Jim | Virgin |
| 29 | 29 | Claymates | Ocean |
| 30 | 17 | Mortal Kombat II | Acclaim |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment