1988 Chart Links
UK Charts
WK | Ending | All Formats |
Amiga |
ST | CPC | C64 | SPC | BBC
| Atari 400 |
51-52 | 88.12.31 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
50 | 88.12.17 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
49 | 88.12.10 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
48 | 88.12.03 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
47 | 88.11.26 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
46 | 88.11.19 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
45 | 88.11.12 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
44 | 88.11.05 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
43 | 88.10.29 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
42 | 88.10.22 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
41 | 88.10.15 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
40 | 88.10.08 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
39 | 88.10.01 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
38 | 88.09.24 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
37 | 88.09.17 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
36 | 88.09.10 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
35 | 88.09.03 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
34 | 88.08.27 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
33 | 88.08.20 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
32 | 88.08.13 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
31 | 88.08.06 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
30 | 88.07.30 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
29 | 88.07.23 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
28 | 88.07.16 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
27 | 88.07.09 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
26 | 88.07.02 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
25 | 88.06.25 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
24 | 88.06.18 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
23 | 88.06.11 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
22 | 88.06.04 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
21 | 88.05.28 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
20 | 88.05.21 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
19 | 88.05.14 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
18 | 88.05.07 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
17 | 88.04.30 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
16 | 88.04.23 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
15 | 88.04.16 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
14 | 88.04.09 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
13 | 88.04.02 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
12 | 88.03.26 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
11 | 88.03.19 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
10 | 88.03.12 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
09 | 88.03.05 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
08 | 88.02.27 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
07 | 88.02.20 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
06 | 88.02.13 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
05 | 88.02.06 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
04 | 88.01.30 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
03 | 88.01.23 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
02 | 88.01.16 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
01 | 88.01.09 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP |
No comments:
Post a Comment