1989 Chart Links
UK Charts
WK | Ending | All Formats |
16-Bit |
8-Bit | SMS | Amiga | ST | CPC | C64 | SPC |
51-52 | 89.12.30 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
50 | 89.12.16 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
49 | 89.12.09 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
48 | 89.12.02 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
47 | 89.11.25 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
46 | 89.11.18 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
45 | 89.11.11 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
44 | 89.11.04 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
43 | 89.10.28 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
42 | 89.10.21 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
41 | 89.10.14 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
40 | 89.10.07 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
39 | 89.09.30 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
38 | 89.09.23 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
37 | 89.09.16 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
36 | 89.09.09 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
35 | 89.09.02 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
34 | 89.08.26 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
33 | 89.08.19 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
32 | 89.08.12 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
31 | 89.08.05 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
30 | 89.07.29 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
29 | 89.07.22 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
28 | 89.07.15 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
27 | 89.07.08 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
26 | 89.07.01 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
25 | 89.06.24 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
24 | 89.06.17 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
23 | 89.06.10 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
22 | 89.06.03 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
21 | 89.05.27 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
20 | 89.05.20 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
19 | 89.05.13 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
18 | 89.05.06 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
17 | 89.04.29 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
16 | 89.04.22 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
15 | 89.04.15 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
14 | 89.04.08 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
13 | 89.04.01 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
12 | 89.03.25 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
11 | 89.03.18 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
10 | 89.03.11 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
09 | 89.03.04 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
08 | 89.02.25 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
07 | 89.02.18 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
06 | 89.02.11 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
05 | 89.02.04 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
04 | 89.01.28 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
03 | 89.01.21 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
02 | 89.01.14 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
01 | 89.01.07 | FP / BP / AP | AP | AP | AP | AP | AP | AP | AP | AP |
No comments:
Post a Comment