| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Operation Wolf | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Ocean |
| 2 | 2 | Robocop | Spectrum, Commodore 64, Amstrad CPC | Ocean |
| 3 | 3 | After Burner | Spectrum, Commodore 64, Amstrad CPC, Atari ST | Activision |
| 4 | 4 | Double Dragon | Spectrum, Commodore 64, Atari ST, Amiga | Melbourne House |
| 5 | 5 | Thunder Blade | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | U.S. Gold |
| 6 | 6 | Giants | Spectrum, Commodore 64, Amstrad CPC | U.S. Gold |
| 7 | 11 | Last Ninja 2 | Spectrum, Commodore 64, Amstrad CPC | System 3 |
| 8 | 8 | R-Type | Spectrum, Commodore 64, Amstrad CPC, Atari ST | Electric Dreams |
| 9 | 9 | Football Manager 2 | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga, PC | Addictive |
| 10 | 15 | Game Set and Match 2 | Spectrum, Commodore 64, Amstrad CPC | Ocean |
| 11 | 12 | Pac-Mania | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga, MSX | Grandslam |
| 12 | 14 | Return of the Jedi | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Domark |
| 13 | 17 | Taito Coin-ops | Spectrum, Commodore 64, Amstrad CPC | Ocean |
| 14 | 7 | Batman | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Ocean |
| 15 | 23 | Four Soccer Simulators | Spectrum, Commodore 64, Amstrad CPC | Codemasters |
| 16 | 10 | Falcon | Atari ST, Amiga | Mirrorsoft |
| 17 | - | Rambo III | Spectrum, Commodore 64, Amstrad CPC, Atari ST | Ocean |
| 18 | 13 | Elite | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga, PC, BBC, Electron, MSX | Firebird |
| 19 | 18 | Supreme Challenge | Spectrum, Commodore 64, Amstrad CPC | Beau Jolly |
20
| 16 | Microprose Soccer | Commodore 64 | Microprose |
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 | 19 | Daley Thompson's Olympic Challenge | Spectrum, Commodore 64, Amstrad CPC, Atari ST, Amiga | Ocean |
No comments:
Post a Comment