Top 20 Cartridge (Individual Formats) Chart
Week Ending - 1st February 1992
This Week | Last Week | Title | Format | Publisher |
1 | 1 | Sonic the Hedgehog | Master System | Sega |
2 | 10 | Road Rash | Mega Drive | Electronic Arts |
3 | 4 | John Madden Football '92 | Mega Drive | Electronic Arts |
4 | 5 | S.C.I. | Commodore 64 | Ocean |
5 | 17 | Quackshot Starring Donald Duck | Mega Drive | Sega |
6 | 8 | The Lucky Dime Caper Starring Donald Duck | Master System | Sega |
7 | 2 | James Pond II: Codename RoboCod | Mega Drive | Electronic Arts |
8 | 14 | Super Mario Land | Game Boy | Nintendo |
9 | 6 | Super Kick Off | Master System | U.S. Gold |
10 | 16 | Sonic the Hedgehog | Mega Drive | Sega |
11 | - | World Grand Prix | Master System | Sega |
12 | 15 | The Ninja | Master System | Sega |
13 | 18 | Secret Command | Master System | Sega |
14 | 11 | Robocop 2 | Commodore 64 | Ocean |
15 | 9 | Hang On | Master System | Sega |
16 | - | Joe Montana Football | Game Gear | Sega |
17 | 3 | Sonic the Hedgehog | Game Gear | Sega |
18 | - | World Soccer | Master System | Sega |
19 | 7 | Streets of Rage | Mega Drive | Sega |
20 | - | F-22 Interceptor: Advanced Tactical Fighter | Mega Drive | Electronic Arts |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment