Top 20 Cartridge (Individual Formats) Chart
Week Ending - 15th February 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Sonic the Hedgehog | Master System | Sega |
| 2 | 4 | Streets of Rage | Mega Drive | Sega |
| 3 | 2 | The Lucky Dime Caper Starring Donald Duck | Master System | Sega |
| 4 | - | PGA Tour Golf | Mega Drive | Electronic Arts |
| 5 | 11 | Super Mario Bros. 3 | Nintendo | Nintendo |
| 6 | 9 | John Madden Football '92 | Mega Drive | Electronic Arts |
| 7 | 5 | Super Mario Land | Game Boy | Nintendo |
| 8 | 3 | Road Rash | Mega Drive | Electronic Arts |
| 9 | 15 | Castle of Illusion Starring Mickey Mouse | Game Gear | Sega |
| 10 | 12 | Super Kick Off | Master System | U.S. Gold |
| 11 | S.C.I. | Commodore 64 | Ocean | |
| 12 | ||||
| 13 | ||||
| 14 | F-22 Interceptor: Advanced Tactical Fighter | Mega Drive | Electronic Arts | |
| 15 | 10 | Robocop 2 | Commodore 64 | Ocean |
| 16 | 8 | Quackshot Starring Donald Duck | Mega Drive | Sega |
| 17 | 6 | James Pond II: Codename RoboCod | Mega Drive | Electronic Arts |
| 18 | Castle of Illusion Starring Mickey Mouse | Master System | Sega | |
| 19 | ||||
| 20 | The Ninja | Master System | Sega |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment