Top 20 Cartridge (Individual Formats) Chart
Week Ending - 25th January 1992
This Week | Last Week | Title | Format | Publisher |
1 | 3 | Sonic the Hedgehog | Master System | Sega |
2 | 2 | James Pond II: Codename RoboCod | Mega Drive | Electronic Arts |
3 | 1 | Sonic the Hedgehog | Game Gear | Sega |
4 | 8 | John Madden Football '92 | Mega Drive | Electronic Arts |
5 | 6 | S.C.I. | Commodore 64 | Ocean |
6 | 9 | Super Kick Off | Master System | U.S. Gold |
7 | - | Streets of Rage | Mega Drive | Sega |
8 | 5 | The Lucky Dime Caper Starring Donald Duck | Master System | Sega |
9 | 18 | Hang On | Master System | Sega |
10 | 4 | Road Rash | Mega Drive | Electronic Arts |
11 | Robocop 2 | Commodore 64 | Ocean | |
12 | ||||
13 | ||||
14 | Super Mario Land | Game Boy | Nintendo | |
15 | The Ninja | Master System | Sega | |
16 | Sonic the Hedgehog | Mega Drive | Sega | |
17 | Quackshot Starring Donald Duck | Mega Drive | Sega | |
18 | Secret Command | Master System | Sega | |
19 | ||||
20 |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment