Top 20 Cartridge (Individual Formats) Chart
Week Ending - 11th January 1992
| This Week | Last Week | Title | Format | Publisher |
| 1 | 1 | Sonic the Hedgehog | Master System | Sega |
| 2 | - | James Pond II: Codename RoboCod | Mega Drive | Electronic Arts |
| 3 | 4 | Road Rash | Mega Drive | Electronic Arts |
| 4 | - | The Lucky Dime Caper Starring Donald Duck | Master System | Sega |
| 5 | - | Super Kick Off | Master System | U.S. Gold |
| 6 | 5 | Super Monaco GP | Game Gear | Sega |
| 7 | 18 | Robocop 2 | Commodore 64 | Ocean |
| 8 | 11 | Quackshot Starring Donald Duck | Mega Drive | Sega |
| 9 | 2 | John Madden Football '92 | Mega Drive | Electronic Arts |
| 10 | 3 | Super Mario Bros. 3 | Nintendo | Nintendo |
| 11 | 19 | PGA Tour Golf | Mega Drive | Electronic Arts |
| 12 | 6 | ToeJam & Earl | Mega Drive | Sega |
| 13 | - | Fun Play Powerplay | Commodore 64 | Leisuresoft |
| 14 | 8 | Sonic the Hedgehog | Mega Drive | Sega |
| 15 | 20 | Super Mario Land | Game Boy | Nintendo |
| 16 | 7 | Shinobi | Game Gear | Sega |
| 17 | 10 | Streets of Rage | Mega Drive | Sega |
| 18 | - | Castle of Illusion Starring Mickey Mouse | Game Gear | Sega |
| 19 | - | R-Type | Game Boy | Nintendo |
| 20 | - | G-LOC: Air Battle | Game Gear | Sega |
All charts based on Gallup Weekly Report © ELSPA.

No comments:
Post a Comment