Top 20 Cartridge (Individual Formats) Chart
Week Ending - 22nd February 1992
This Week | Last Week | Title | Format | Publisher |
1 | 1 | Sonic the Hedgehog | Master System | Sega |
2 | - | Sonic the Hedgehog | Game Gear | Sega |
3 | 17 | James Pond II: Codename RoboCod | Mega Drive | Electronic Arts |
4 | 3 | The Lucky Dime Caper Starring Donald Duck | Master System | Sega |
5 | 2 | Streets of Rage | Mega Drive | Sega |
6 | 8 | Road Rash | Mega Drive | Electronic Arts |
7 | 16 | Quackshot Starring Donald Duck | Mega Drive | Sega |
8 | 6 | John Madden Football '92 | Mega Drive | Electronic Arts |
9 | 10 | Super Kick Off | Master System | U.S. Gold |
10 | 4 | PGA Tour Golf | Mega Drive | Electronic Arts |
11 | 7 | Super Mario Land | Game Boy | Nintendo |
12 | - | The Lucky Dime Caper Starring Donald Duck | Game Gear | Sega |
13 | 18 | Castle of Illusion Starring Mickey Mouse | Master System | Sega |
14 | 11 | S.C.I. | Commodore 64 | Ocean |
15 | 9 | Castle of Illusion Starring Mickey Mouse | Game Gear | Sega |
16 | 5 | Super Mario Bros. 3 | Nintendo | Nintendo |
17 | 14 | F-22 Interceptor: Advanced Tactical Fighter | Mega Drive | Electronic Arts |
18 | - | World Soccer | Master System | Sega |
19 | 15 | Robocop 2 | Commodore 64 | Ocean |
20 | 20 | The Ninja | Master System | Sega |
All charts based on Gallup Weekly Report © ELSPA.
No comments:
Post a Comment