Nintendo GameCube Chart
Week Ending - 26th October 2002
This Week | Last Week | Title | Publisher |
1 | 1 | SUPER MARIO SUNSHINE | NINTENDO |
2 | 2 | RESIDENT EVIL | CAPCOM |
3 | 3 | WWE WRESTLEMANIA X8 | THQ |
4 | 4 | SUPER SMASH BROS: MELEE | NINTENDO |
5 | 5 | STAR WARS ROGUE SQUADRON II: ROGUE LEADER | LUCASARTS |
6 | - | NEED FOR SPEED: HOT PURSUIT 2 | ELECTRONIC ARTS |
7 | 6 | TUROK: EVOLUTION | ACCLAIM |
8 | 8 | LUIGI'S MANSION | NINTENDO |
9 | 9 | SONIC ADVENTURE 2: BATTLE | SEGA |
10 | 7 | SEGA SOCCER SLAM | SEGA |
11 | 10 | SUPER MONKEY BALL | SEGA |
12 | JAMES BOND 007: AGENT UNDER FIRE | ELECTRONIC ARTS | |
13 | BURNOUT | ACCLAIM | |
14 | PIKMIN | NINTENDO | |
15 | SIMPSONS: ROAD RAGE | ELECTRONIC ARTS | |
16 | SPIDER-MAN: THE MOVIE | ACTIVISION | |
17 | MADDEN NFL 2003 | ELECTRONIC ARTS | |
18 | WAVE RACE: BLUE STORM | NINTENDO | |
19 | SMUGGLER'S RUN | TAKE 2 | |
20 | TAZ WANTED | INFOGRAMES |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment