Nintendo GameCube Chart
Week Ending - 12th October 2002
This Week | Last Week | Title | Publisher |
1 | 1 | SUPER MARIO SUNSHINE | NINTENDO |
2 | 3 | RESIDENT EVIL | CAPCOM |
3 | 2 | WWE WRESTLEMANIA X8 | THQ |
4 | 5 | SUPER SMASH BROS: MELEE | NINTENDO |
5 | 4 | TUROK: EVOLUTION | ACCLAIM |
6 | 7 | STAR WARS ROGUE SQUADRON II: ROGUE LEADER | LUCASARTS |
7 | 6 | LUIGI'S MANSION | NINTENDO |
8 | 8 | SONIC ADVENTURE 2: BATTLE | SEGA |
9 | 9 | SUPER MONKEY BALL | SEGA |
10 | 10 | PIKMIN | NINTENDO |
11 | MADDEN NFL 2003 | ELECTRONIC ARTS | |
12 | JAMES BOND 007: AGENT UNDER FIRE | ELECTRONIC ARTS | |
13 | BURNOUT | ACCLAIM | |
14 | SIMPSONS: ROAD RAGE | ELECTRONIC ARTS | |
15 | BEACH SPIKERS | INFOGRAMES | |
16 | WAVE RACE: BLUE STORM | NINTENDO | |
17 | SPIDER-MAN: THE MOVIE | ACTIVISION | |
18 | TONY HAWK'S PRO SKATER 3 | ACTIVISION | |
19 | TETRIS WORLDS | THQ | |
20 | INTERNATIONAL SUPERSTAR SOCCER 2 | KONAMI |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment