Nintendo GameCube Chart
Week Ending - 2nd November 2002
This Week | Last Week | Title | Publisher |
1 | - | TIMESPLITTERS 2 | EIDOS INTERACTIVE |
2 | - | ETERNAL DARKNESS | NINTENDO |
3 | 1 | SUPER MARIO SUNSHINE | NINTENDO |
4 | - | FIFA 2003 | ELECTRONIC ARTS |
5 | 4 | SUPER SMASH BROS: MELEE | NINTENDO |
6 | 2 | RESIDENT EVIL | CAPCOM |
7 | 3 | WWE WRESTLEMANIA X8 | THQ |
8 | 5 | STAR WARS ROGUE SQUADRON II: ROGUE LEADER | LUCASARTS |
9 | 8 | LUIGI'S MANSION | NINTENDO |
10 | 9 | SONIC ADVENTURE 2: BATTLE | SEGA |
11 | 6 | NEED FOR SPEED: HOT PURSUIT 2 | ELECTRONIC ARTS |
12 | 7 | TUROK: EVOLUTION | ACCLAIM |
13 | 13 | BURNOUT | ACCLAIM |
14 | 11 | SUPER MONKEY BALL | SEGA |
15 | 14 | PIKMIN | NINTENDO |
16 | - | CRASH BANDICOOT: WRATH OF CORTEX | VU INTERACTIVE |
17 | 16 | SPIDER-MAN: THE MOVIE | ACTIVISION |
18 | 12 | JAMES BOND 007: AGENT UNDER FIRE | ELECTRONIC ARTS |
19 | 15 | SIMPSONS: ROAD RAGE | ELECTRONIC ARTS |
20 | 10 | SEGA SOCCER SLAM | SEGA |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment