Nintendo GameCube Chart
Week Ending - 5th October 2002
| This Week | Last Week | Title | Publisher |
| 1 | - | SUPER MARIO SUNSHINE | NINTENDO |
| 2 | 1 | WWE WRESTLEMANIA X8 | THQ |
| 3 | 2 | RESIDENT EVIL | CAPCOM |
| 4 | 3 | TUROK: EVOLUTION | ACCLAIM |
| 5 | 4 | SUPER SMASH BROS: MELEE | NINTENDO |
| 6 | 5 | LUIGI'S MANSION | NINTENDO |
| 7 | 6 | STAR WARS ROGUE SQUADRON II: ROGUE LEADER | LUCASARTS |
| 8 | 8 | SONIC ADVENTURE 2: BATTLE | SEGA |
| 9 | 9 | SUPER MONKEY BALL | SEGA |
| 10 | 10 | PIKMIN | NINTENDO |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment