Nintendo GameCube Chart
Week Ending - 28th September 2002
This Week | Last Week | Title | Publisher |
1 | - | WWE WRESTLEMANIA X8 | THQ |
2 | 1 | RESIDENT EVIL | CAPCOM |
3 | - | TUROK: EVOLUTION | ACCLAIM |
4 | 2 | SUPER SMASH BROS: MELEE | NINTENDO |
5 | 3 | LUIGI'S MANSION | NINTENDO |
6 | 4 | STAR WARS ROGUE SQUADRON II: ROGUE LEADER | LUCASARTS |
7 | - | BEACH SPIKERS | INFOGRAMES |
8 | 7 | SONIC ADVENTURE 2: BATTLE | SEGA |
9 | 6 | SUPER MONKEY BALL | SEGA |
10 | 8 | PIKMIN | NINTENDO |
11 | 11 | SPIDER-MAN: THE MOVIE | ACTIVISION |
12 | 5 | DOSHIN THE GIANT | NINTENDO |
13 | 9 | JAMES BOND 007: AGENT UNDER FIRE | ELECTRONIC ARTS |
14 | 13 | WAVE RACE: BLUE STORM | NINTENDO |
15 | 10 | DISNEY'S MAGICAL MIRROR STARRING MICKEY MOUSE | NINTENDO |
16 | 12 | SIMPSONS: ROAD RAGE | ELECTRONIC ARTS |
17 | - | FREEKSTYLE | ELECTRONIC ARTS |
18 | - | TONY HAWK'S PRO SKATER 3 | ACTIVISION |
19 | 14 | LOST KINGDOMS | ACTIVISION |
20 | 16 | AGGRESSIVE INLINE | ACCLAIM |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment