Nintendo GameCube Chart
Week Ending - 21st September 2002
This Week | Last Week | Title | Publisher |
1 | 1 | RESIDENT EVIL | CAPCOM |
2 | 2 | SUPER SMASH BROS: MELEE | NINTENDO |
3 | 3 | LUIGI'S MANSION | NINTENDO |
4 | 5 | STAR WARS ROGUE SQUADRON II: ROGUE LEADER | LUCASARTS |
5 | - | DOSHIN THE GIANT | NINTENDO |
6 | 6 | SUPER MONKEY BALL | SEGA |
7 | 7 | SONIC ADVENTURE 2: BATTLE | SEGA |
8 | 3 | PIKMIN | NINTENDO |
9 | 8 | JAMES BOND 007: AGENT UNDER FIRE | ELECTRONIC ARTS |
10 | 19 | DISNEY'S MAGICAL MIRROR STARRING MICKEY MOUSE | NINTENDO |
11 | 9 | SPIDER-MAN: THE MOVIE | ACTIVISION |
12 | 12 | SIMPSONS: ROAD RAGE | ELECTRONIC ARTS |
13 | 15 | WAVE RACE: BLUE STORM | NINTENDO |
14 | 13 | LOST KINGDOMS | ACTIVISION |
15 | 11 | CAPCOM VS. SNK 2 EO | CAPCOM |
16 | 10 | AGGRESSIVE INLINE | ACCLAIM |
17 | - | VIRTUA STRIKER 3: 2002 | INFOGRAMES |
18 | 16 | INTERNATIONAL SUPERSTAR SOCCER 2 | KONAMI |
19 | 14 | BURNOUT | ACCLAIM |
20 | 20 | SPY HUNTER | MIDWAY |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment