Nintendo GameCube Chart
Week Ending - 14th September 2002
| This Week | Last Week | Title | Publisher |
| 1 | - | RESIDENT EVIL | CAPCOM |
| 2 | 1 | SUPER SMASH BROS: MELEE | NINTENDO |
| 3 | 3 | LUIGI'S MANSION | NINTENDO |
| 4 | 2 | PIKMIN | NINTENDO |
| 5 | 5 | STAR WARS ROGUE SQUADRON II: ROGUE LEADER | LUCASARTS |
| 6 | 4 | SUPER MONKEY BALL | SEGA |
| 7 | 6 | SONIC ADVENTURE 2: BATTLE | SEGA |
| 8 | 7 | JAMES BOND 007: AGENT UNDER FIRE | ELECTRONIC ARTS |
| 9 | 9 | SPIDER-MAN: THE MOVIE | ACTIVISION |
| 10 | 10 | AGGRESSIVE INLINE | ACCLAIM |
| 11 | 8 | CAPCOM VS. SNK 2 EO | CAPCOM |
| 12 | SIMPSONS: ROAD RAGE | ELECTRONIC ARTS | |
| 13 | LOST KINGDOMS | ACTIVISION | |
| 14 | BURNOUT | ACCLAIM | |
| 15 | WAVE RACE: BLUE STORM | NINTENDO | |
| 16 | INTERNATIONAL SUPERSTAR SOCCER 2 | KONAMI | |
| 17 | F1 2002 | ELECTRONIC ARTS | |
| 18 | GAUNTLET: DARK LEGACY | MIDWAY | |
| 19 | - | DISNEY'S MAGICAL MIRROR STARRING MICKEY MOUSE | NINTENDO |
| 20 | SPY HUNTER | MIDWAY |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment