Nintendo GameCube Chart
Week Ending - 9th November 2002
This Week | Last Week | Title | Publisher |
1 | 3 | SUPER MARIO SUNSHINE | NINTENDO |
2 | 4 | FIFA 2003 | ELECTRONIC ARTS |
3 | 1 | TIMESPLITTERS 2 | EIDOS INTERACTIVE |
4 | 2 | ETERNAL DARKNESS | NINTENDO |
5 | 5 | SUPER SMASH BROS: MELEE | NINTENDO |
6 | 7 | WWE WRESTLEMANIA X8 | THQ |
7 | 8 | STAR WARS ROGUE SQUADRON II: ROGUE LEADER | LUCASARTS |
8 | 9 | LUIGI'S MANSION | NINTENDO |
9 | 16 | CRASH BANDICOOT: WRATH OF CORTEX | VU INTERACTIVE |
10 | 6 | RESIDENT EVIL | CAPCOM |
11 | 10 | SONIC ADVENTURE 2: BATTLE | SEGA |
12 | 13 | BURNOUT | ACCLAIM |
13 | 17 | SPIDER-MAN: THE MOVIE | ACTIVISION |
14 | 11 | NEED FOR SPEED: HOT PURSUIT 2 | ELECTRONIC ARTS |
15 | 15 | PIKMIN | NINTENDO |
16 | 14 | SUPER MONKEY BALL | SEGA |
17 | 19 | SIMPSONS: ROAD RAGE | ELECTRONIC ARTS |
18 | 12 | TUROK: EVOLUTION | ACCLAIM |
19 | 18 | JAMES BOND 007: AGENT UNDER FIRE | ELECTRONIC ARTS |
20 | - | CRAZY TAXI | ACCLAIM |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment